Results
Battle v Western Valley Camera Club 10th May 2012 (Away)
Both clubs met to take part in a convivial Print & Digital Image ‘Battle’ with each other, with 10 Prints and 10 Digital Images from each club, judged by David Lingham FRPS. This battle proved to be a very close competition with Gwent scoring 151 points and Western Valley scoring 156 points in the first half.
Half time refreshments were served by Western Valley members.
After refreshments, which were enjoyed by all, the second half Digital Images were scored, with Gwent scoring 156 to Positive Image 153.
Totalling the points received, Western Valley came out victors by two (2) points 309 to 307.
Our Club was represented with work from a number of members both old and new, including Chris Waite, Alan Weybourne, Simon King, Dennis Lynch, John Fisher, Sussana Saunders, Spencer Love, Pradip Kotecha and Kevin Walsh to name a few. The subjects submitted by the club were quite broad including macro, portraiture, landscape, pictorial, seascape and wildlife photography.
The prints and digital images were scored as follows:
Visiting:
GWENT PHOTOGRAPHIC
|
Home:
Western Valley Camera Club
|
|||||||
| Print Title | Score | Sub-Total | Print Title | Score | Sub-Total | |||
| 1 | London Eye at Night | 14 | 14 | 1 | End of the Road | 15 | 15 | |
| 2 | The General | 16 | 30 | 2 | The Lone Swimmer | 19 | 34 | |
| 3 | The Otter | 14 | 44 | 3 | Guitar Pieces | 13 | 47 | |
| 4 | Snowden | 13 | 57 | 4 | Travella Lake | 16 | 63 | |
| 5 | Tide and Rocks | 14 | 71 | 5 | Maritime Tranquility | 16 | 79 | |
| 6 | Wetlands | 16 | 87 | 6 | Avenue of Leaves | 14 | 93 | |
| 7 | The Fisherman | 17 | 104 | 7 | Helicopter | 13 | 106 | |
| 8 | Welsh Water | 15 | 119 | 8 | The Old Harbour | 20 | 126 | |
| 9 | Sunset | 14 | 133 | 9 | Stacey | 15 | 141 | |
| 10 | Llangorse Morning | 18 | 151 | 10 | Any Port in a Storm | 15 | 156 | |
| Total Print |
151 |
Total Print |
156 |
|||||
| Digital Image Title | Score | Sub-Total | Digital Image Title | Score | Sub-Total | |||
| 1 | Tiger | 16 | 16 | 1 | St David | 15 | 15 | |
| 2 | On the Burst | 14 | 30 | 2 | Yellow Crowned Heron with Crab | 15 | 30 | |
| 3 | Companionship | 15 | 45 | 3 | The Hooker | 19 | 49 | |
| 4 | The Lovers Bench | 15 | 60 | 4 | Lighthouse Firth of Lorn | 14 | 63 | |
| 5 | Its a Wonderful Life | 14 | 74 | 5 | Teds Bushed | 15 | 78 | |
| 6 | Bad Hair Day | 20 | 94 | 6 | Aqua-Maria | 14 | 92 | |
| 7 | Military Surgeon | 16 | 110 | 7 | Whistlers Barn | 15 | 107 | |
| 8 | Benji | 14 | 124 | 8 | Snowey Egret with Pipe Fish | 16 | 123 | |
| 9 | Gwent Levels Misty Morning | 18 | 142 | 9 | Remembering Michael | 14 | 137 | |
| 10 | Physalis Fruit | 14 | 156 | 10 | Need for Speed | 16 | 153 | |
| Total Digital Image |
156 |
Total Digital Image |
153 |
|||||
| Grand Total |
307 |
Grand Total |
309 |
|||||
_______________________________________________________
Battle v Caldicot camera Club 23rd June 2011 (HOME)
Both clubs met to take part in a convivial Print ‘Battle’ with each other, with 20 prints from each club, judged by Gareth Martin AWPF CPAGB.
This battle proved to be a very close competition with Gwent scoring 154 points and Caldicot also scoring 154 points in the first half.
Half time refreshments were served by our young ladies of the club.
After refreshments, which were enjoyed by all, the second half Prints were scored, with Gwent scoring 156 to Positive Image 157.
Totalling the points received, Caldicot came out victors by ONE (1) whole point.
Our Club was represented with work from a number of members both old and new, including Chris Waite, Alan & Jan Weybourne, Stewart Brooks, Simon King and Mark & Debbie Richards, Kevin Walsh to name a few.
The subjects submitted by the club were quite broad including macro, portraiture, landscape, pictorial, seascape and wildlife photography.
The prints and digital images were scored as follows:
Home:
GWENT PHOTOGRAPHIC |
Visiting:
Caldicot Camera Club
|
|||||||
| Print Title | Score | Sub-Total | Print Title | Score | Sub-Total | |||
| 1 | Llangorse | 17 | 17 | 1 | Opposite Lock | 14 | 14 | |
| 2 | Open Tulip | 16 | 33 | 2 | Wurzel | 15 | 29 | |
| 3 | Kimmeridge Bay | 17 | 50 | 3 | Window Wedding | 16 | 45 | |
| 4 | The Source | 15 | 65 | 4 | Heads Up | 15 | 60 | |
| 5 | Icing on the Loaf | 15 | 80 | 5 | Roses are Red | 18 | 78 | |
| 6 | The Yankee | 16 | 96 | 6 | Windsurfer | 15 | 93 | |
| 7 | Power Boats | 14 | 110 | 7 | Middle Eastern Sunrise | 14 | 107 | |
| 8 | Bwlch-y-Llywd | 16 | 126 | 8 | Wheatfield | 16 | 123 | |
| 9 | Lydney Docks | 13 | 139 | 9 | Sunset over the Severn | 16 | 139 | |
| 10 | Puddles | 15 | 154 | 10 | Street Musician | 15 | 154 | |
| Total Print |
154 |
Total Print |
154 |
|||||
| Print Title | Score | Sub-Total | Print Title | Score | Sub-Total | |||
| 1 | Black Beauty Eye | 13 | 13 | 1 | Take Aim | 13 | 13 | |
| 2 | Pink Spray | 13 | 26 | 2 | Obscured View | 15 | 28 | |
| 3 | Lonley Trees | 19 | 45 | 3 | Golden Lane | 16 | 44 | |
| 4 | PK | 18 | 63 | 4 | Gerbera | 13 | 57 | |
| 5 | Tenby Harbour | 12 | 75 | 5 | Burnham Sunset | 14 | 71 | |
| 6 | Patience Rewarded | 16 | 91 | 6 | Blacksmith | 15 | 86 | |
| 7 | Leaf | 15 | 106 | 7 | Dropped Anchor | 14 | 100 | |
| 8 | Ryo | 15 | 121 | 8 | Piering into the severn | 20 | 120 | |
| 9 | Pasteral Scene | 16 | 137 | 9 | Rainbow Tree | 19 | 139 | |
| 10 | Tide and Rocks | 19 | 156 | 10 | Rough Seas at Sudbrook | 18 | 157 | |
| Total Prints Image |
156 |
Total Digital Image |
157 |
|||||
| Grand Total |
310 |
Grand Total |
311 |
|||||
_______________________________________________________
Battle v Positive Image Photographic Society 14th October 2010 (Away)
Both clubs met to take part in a convivial Print & Digital Image ‘Battle’ with each other, with 10 prints and 10 Digital Images from each club, judged by Phil Ray C.P.A.G.B. The battle was held at St Baruc’s Church, Phyllis Street, Barry.
On this occasion Gwent scored 170 points on the prints with Positive Image scoring 157 points.
Half time refreshments were served by the young ladies of the club.
After refreshments, which were enjoyed by all, the digital images were scored, with Gwent scoring 165 to Positive Image 163.
Totalling the points received, Gwent Photographic came out victors by FIFTEEN(15) points.
Our Club was represented with work from a number of members both old and new, including Chris Waite, Alan Weybourne, Stewart Brooks, Simon King and Mark Richards, Ian Cook to name a few.
Special thanks go to the Positive Image Photography Society for the refreshments.
The subjects submitted by the club were quite broad including macro, portraiture, landscape, pictorial, seascape and wildlife photography.
The prints and digital images were scored as follows:
Home:
GWENT PHOTOGRAPHIC |
Visiting:
Positive Image |
|||||||
| Print Title | Score | Sub-Total | Print Title | Score | Sub-Total | |||
| 1 | Duedle Door | 16 | 16 | 1 | Vera | 17 | 17 | |
| 2 | Holly | 18 | 34 | 2 | Altar Sailsbury Cathedral | 15 | 32 | |
| 3 | Llangorse | 18 | 50 | 3 | Becky in Black | 14 | 46 | |
| 4 | Burnham Light House | 14 | 64 | 4 | Fence, Teasels and Sky | 16 | 62 | |
| 5 | Llangorse Mountain | 19 | 83 | 5 | Storm over Pen-y-Fan | 16 | 78 | |
| 6 | MG | 17 | 100 | 6 | Alpine Blooms | 16 | 94 | |
| 7 | Ryo | 16 | 116 | 7 | NCN Sunset | 17 | 111 | |
| 8 | Waiting | 19 | 135 | 8 | Whic way to the Gallery | 16 | 127 | |
| 9 | Out of My Way | 20 | 155 | 9 | St Illytds Church | 14 | 141 | |
| 10 | Hover Fly | 15 | 170 | 10 | Juliette | 16 | 157 | |
| Total Print |
170 |
Total Print |
157 |
|||||
| Digital Title | Score | Sub-Total | Digital Title | Score | Sub-Total | |||
| 1 | Banana Leaf | 14 | 14 | 1 | Alaskan Orthodox | 17 | 17 | |
| 2 | Cool Reflections | 15 | 29 | 2 | Small Mechanic | 16 | 33 | |
| 3 | Ghost Boat | 16 | 45 | 3 | Cardiff Bay Moonrise | 14 | 47 | |
| 4 | Hand Reflection | 16 | 61 | 4 | Boy Porter Calcutta | 18 | 65 | |
| 5 | Jan & Audi | 16 | 77 | 5 | In Marble Halls | 15 | 80 | |
| 6 | Pink Spray | 20 | 97 | 6 | Giraffe | 18 | 98 | |
| 7 | Reflecting Trees | 19 | 116 | 7 | Severn Sunset | 15 | 113 | |
| 8 | Rhossili Sunset | 18 | 134 | 8 | Tasting the Nectar | 18 | 131 | |
| 9 | Sarah | 16 | 150 | 9 | Resting Tiger | 17 | 148 | |
| 10 | What!! | 15 | 165 | 10 | Socialising | 15 | 163 | |
| Total Digital Image |
165 |
Total Digital Image |
163 |
|||||
| Grand Total |
335 |
Grand Total |
320 |
|||||
_______________________________________________________
Battle v Ebbw Vale Camera Club 23rd September 2010 (Home)
Both clubs met to take part in a thrilling Print & Digital Image ‘Battle’ with each other, with 10 prints and 10 Digital Images from each club, judged by Bob Steadman AWPF. The battle was held at Rivermead Community Centre, Rogerstone.
On this occasion Gwent scored 168 points on the prints with Ebbw Vale Camera Club scoring 171 points.
Half time refreshments were served by the young ladies of the club.
After refreshments, which were enjoyed by all, the digital images were scored, with Gwent scoring 154 to Ebbw Vale Camera Club 159.
Totalling the points received, Ebbw Vale Camera Club came out victors by EIGHT(8) points.
Our Club was represented with work from a number of members both old and new, including Chris Waite, Alan Weybourne, Stewart Brooks, Simon King and Mark Richards to name a few.
Special thanks go to the young ladies of the club for serving the refreshments.
The subjects submitted by the club were quite broad including macro, portraiture, landscape, pictorial, seascape and wildlife photography.
The prints and digital images were scored as follows:
Home:
GWENT PHOTOGRAPHIC |
Visiting:
EBBW VALE CAMERA CLUB |
|||||||
| Print Title | Score | Sub-Total | Print Title | Score | Sub-Total | |||
| 1 | Duedle Door | 14 | 14 | 1 | Brook | 19 | 19 | |
| 2 | Holly | 18 | 32 | 2 | Onward Together | 16 | 35 | |
| 3 | Llangorse | 18 | 50 | 3 | Elgol | 15 | 50 | |
| 4 | Burnham Light House | 14 | 64 | 4 | Southern Hawker | 20 | 70 | |
| 5 | Llangorse Mountain | 17 | 81 | 5 | Bright Eyes | 19 | 89 | |
| 6 | MG | 19 | 100 | 6 | Dales Snow Scene | 18 | 107 | |
| 7 | Ryo | 17 | 117 | 7 | Wood on Wood | 19 | 126 | |
| 8 | Waiting | 17 | 134 | 8 | Grand Canal Venice | 15 | 141 | |
| 9 | Out of My Way | 19 | 153 | 9 | Cade Starling (Namibia) | 16 | 157 | |
| 10 | Hover Fly | 15 | 168 | 10 | The Golden Glow | 14 | 171 | |
| Total Print |
168 |
Total Print |
171 |
|||||
| Digital Title | Score | Sub-Total | Digital Title | Score | Sub-Total | |||
| 1 | Banana Leaf | 14 | 14 | 1 | A Silent Place | 14 | 14 | |
| 2 | Cool Reflections | 14 | 28 | 2 | Bluebell Wood | 15 | 29 | |
| 3 | Ghost Boat | 16 | 44 | 3 | Grey Heron | 16 | 45 | |
| 4 | Hand Reflection | 16 | 60 | 4 | Land of Giants | 20 | 65 | |
| 5 | Jan & Audi | 17 | 77 | 5 | Loco on Low Loader | 16 | 81 | |
| 6 | Pink Spray | 16 | 93 | 6 | Pithead & Wagons | 14 | 95 | |
| 7 | Reflecting Trees | 18 | 111 | 7 | Sail Tomorrow | 17 | 112 | |
| 8 | Rhossili Sunset | 15 | 126 | 8 | Skipper Love | 20 | 132 | |
| 9 | Sarah | 16 | 142 | 9 | Speedway Action | 15 | 147 | |
| 10 | What!! | 12 | 154 | 10 | Surfer | 12 | 159 | |
| Total Digital Image |
154 |
Total Digital Image |
159 |
|||||
| Grand Total |
322 |
Grand Total |
330 |
|||||


